Product Description |
1st Day |
2nd Day |
3rd Day |
Weekly |
Weekend |
Safety |
Vibration |
| CORDLESS NAIL GUN IM350 | £20 | £25.71 | £31.42 | £40 | £25.5 |
| DX450 CARTRIDGE GUN | £15 | £19.29 | £23.58 | £30 | £19 |
| KIT FINISHING NAILER C/W COMPRESSOR | £20 | £25.71 | £31.42 | £40 | £25.5 |
| NAIL GUN - PASLODE | £20 | £25.71 | £31.42 | £40 | £25.5 |
| NAIL GUN - PASLODE BRAD | £20 | £25.71 | £31.42 | £40 | £25.5 |
| PORTA NAILER | £15 | £19.29 | £23.58 | £30 | £19 |
| KNEE KICKER | £6 | £7.71 | £9.42 | £12 | £7.5 |
| STAPLERS | £3 | £3.86 | £4.72 | £6 | £3.5 |
| ASSORTED DRILL BITS | £3 | £3 | £3 | £3 | £3 |
| DRYING LANCE | £6 | £7.68 | £9.42 | £12 | £7.56 |
| LARGE STEELS | £3 | £3 | £3 | £3 | £3 |
| SINGLE HEAD GAS LANCE | £8 | £10.24 | £12.56 | £16 | £10.08 |
| SMALL STEELS | £2.5 | £2.5 | £2.5 | £2.5 | £2.5 |
| STEEL PLANK 1.6M X .230M | £0.17 | £0.22 | £0.26 | £0.336 | £0.21 |
| CARPET CLEANER | £13 | £16.64 | £ | £26 | £16.5 |
| LARGE INDUSTRIAL VACUUM | £14 | £18 | £22 | £28 | £17.5 |
| SMALL INDUSTRIAL VACUUM | £10 | £12.86 | £15.72 | £20 | £12.5 |
| 12cfm Compressor | £17.5 | £22.5 | £27.5 | £35 | £22 |
| AXLE STANDS | £5 | £10 | £15 | £5 | £5 |
| BUILDERS BARROW | £5 | £5 | £5 | £5 | £5 |
| DRAIN KING KIT | £12.5 | £16.07 | £19.64 | £25 | £16 |
| DRAIN RODS (SET) | £4 | £5.14 | £6.28 | £8 | £5 |
| DRAIN TEST KITS | £2.5 | £3.21 | £3.92 | £5 | £3 |
| TOOL STORE | £10 | £12.8 | £15.7 | £20 | £12.6 |


