Product Description |
1st Day |
2nd Day |
3rd Day |
Weekly |
Weekend |
Safety |
Vibration |
| 2.2M TO 3.6M COMBINATION LADDER | £10 | £12.86 | £15.72 | £20 | £ |
| 2.4M TO 3.9M / 8'0" TO 13'0" DOUBLE EXTENSION LADDER | £9 | £11.57 | £14.14 | £18 | £ |
| 2.4M TO 6.0M / 8'0" TO 20'0" TRIPLE EXTENSION LADDERS | £12 | £15.43 | £18.86 | £24 | £ |
| 2.7M TO 4.7M COMBINATION LADDER | £10 | £12.86 | £15.72 | £20 | £ |
| 3.0M TO 5.4M / 10'0" TO 18'0" DOUBLE EXTENSION LADDER | £9 | £11.57 | £14.14 | £18 | £ |
| 3.3M TO 5.5M COMBINATION LADDER | £12.5 | £16.07 | £19.64 | £25 | £ |
| 3.3M TO 9.4M / 11'0" TO 31'0" TRIPLE EXTENSION LADDER | £14 | £18 | £22 | £28 | £ |
| 3.6M TO 6.5M / 12'0" TO 22'0" DOUBLE EXTENSION LADDER | £9 | £11.57 | £14.14 | £18 | £ |
| 3.8M TO 6.6M COMBINATION LADDER | £15 | £19.29 | £23.58 | £30 | £ |
| 4 SECTION MULTI LADDER | £12 | £15.43 | £18.86 | £24 | £ |
| 4.2M TO 11.6M / 14'0" TO 38'0" TRIPLE EXTENSION LADDER | £17.5 | £22.5 | £27.5 | £35 | £ |
| 4.2M TO 7.6M / 14'0" TO 26'0" DOUBLE EXTENSION LADDER | £9 | £11.57 | £14.14 | £18 | £ |
| 4.8M / 4.8M LONG ROOF LADDER | £9 | £11.57 | £14.14 | £18 | £ |
| 4.8M TO 13.1M / 16'0" TO 43'0" TRIPLE EXTENSION LADDER | £20 | £25.71 | £31.42 | £40 | £ |
| 4.8M TO 9.1M / 16'0" TO 30'0" DOUBLE EXTENSION LADDER | £12 | £15.43 | £18.86 | £24 | £ |
| 5.4M TO 10.0M / 18'0" TO 33'0"DOUBLE EXTENSION LADDER | £12 | £15.43 | £18.86 | £24 | £ |
| 6.0M TO 10.8M / 20'0" TO 36'0" DOUBLE EXTENSION LADDER | £12 | £15.43 | £18.86 | £24 | £ |
| 6.0M TO 15.5M / 20'0" TO 51'0" TRIPLE EXTENSION LADDER (ROPE) | £30 | £38.57 | £47.14 | £60 | £ |
| EXTENDING ROOF LADDER | £12 | £15.43 | £18.86 | £24 | £ |
| "STAY OFF" BRACKETS | £5 | £5 | £ | £5 | £3.15 |
| LADDER STOPPER | £5 | £5 | £5 | £5 | £ |
| LADDER / LOADING BAY GATES & HATCHES | £N/A | £N/A | £N/A | £2 | £1.26 |
| 10M (32'10") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £10.5 | £6.62 |
| 2.5M (8'2") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £2.5 | £1.58 |
| 3M (9'10") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £3.5 | £2.21 |
| 4M (13'2") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £4.5 | £2.84 |
| 5M (16'5") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £5.5 | £3.47 |
| 6M (19'8") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £6.5 | £4.1 |
| 7M (21'4") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £7.5 | £4.73 |
| 8M (26'3") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £8.5 | £5.36 |
| 9M (29'6") TIMBER POLE LADDER | £N/A | £N/A | £N/A | £9.5 | £5.99 |
| 3M (9'10") GALVANISED STEEL LADDER | £N/A | £N/A | £N/A | £3.5 | £2.21 |
| 4M (13'2") GALVANISED STEEL LADDER | £N/A | £N/A | £N/A | £4.5 | £2.84 |
| 5M (16'5") GALVANISED STEEL LADDER | £N/A | £N/A | £N/A | £5.5 | £3.47 |
| 6M (19'8") GALVANISED STEEL LADDER | £N/A | £N/A | £N/A | £6.5 | £4.1 |
| 7M (21'4") GALVANISED STEEL LADDER | £N/A | £N/A | £N/A | £7.5 | £4.73 |
| 8M (26'3") GALVANISED STEEL LADDER | £N/A | £N/A | £N/A | £8.5 | £5.36 |
| BUILDERS STEPS 1.8M / 6'0" | £N/A | £N/A | £N/A | £6 | £3.78 |
| BUILDERS STEPS 2.4M / 8'0" | £N/A | £N/A | £N/A | £8 | £5.04 |
| BUILDERS STEPS 3.0M / 10'0" | £N/A | £N/A | £N/A | £10 | £6.3 |
| BUILDERS STEPS 3.6M / 12'0" | £N/A | £N/A | £N/A | £12 | £7.56 |
| BULIDERS STEPS 14'0" | £N/A | £N/A | £N/A | £14 | £8.82 |
| PODIUM STEPS | £N/A | £N/A | £N/A | £30 | £18.9 |


