Product Description |
1st Day |
2nd Day |
3rd Day |
Weekly |
Weekend |
Safety |
Vibration |
| 1M x 3M PEDESTRIAN PANEL | £1.5 | £1.5 | £1.5 | £1.5 | £0.95 |
| 2.1M x 2.1M GALVANISED HOARDING PANEL | £2.5 | £2.5 | £2.5 | £2.5 | £1.58 |
| 2.1M x 2M GALVANISED HOARDING PANEL | £2.5 | £2.5 | £2.5 | £2.5 | £1.58 |
| 2M x 3.5M FENCE PANEL | £1.5 | £1.5 | £1.5 | £1.5 | £0.95 |
| CONCRETE BLOCK FOR FENCE PANEL | £0.5 | £0.5 | £0.5 | £0.5 | £0.32 |
| FENCE CLIPS | £0.12 | £0.12 | £0.12 | £0.12 | £0.08 |
| HOARDING GATE | £2 | £2 | £2 | £2 | £1.26 |
| METAL FEET | £0.25 | £0.25 | £0.25 | £0.25 | £0.16 |
| PEDESTRIAN GATE | £2 | £2 | £2 | £2 | £1.26 |
| RUBBER BLOCK FOR FENCE PANEL | £0.5 | £0.5 | £0.5 | £0.5 | £0.32 |
| VEHICLE GATE | £2 | £2 | £2 | £2 | £1.26 |


