Product Description |
1st Day |
2nd Day |
3rd Day |
Weekly |
Weekend |
Safety |
Vibration |
| ADJUSTABLE ACROW PROP SIZE 0 - 3' 5" - 6' 10" | £3 | £3 | £3 | £3 | £1.89 |
| ADJUSTABLE ACROW PROP SIZE 1 - 5' 9" - 10' 3" | £3 | £3 | £3 | £3 | £1.89 |
| ADJUSTABLE ACROW PROP SIZE 2 - 6' 6" - 11' 0" | £3 | £3 | £3 | £3 | £1.89 |
| ADJUSTABLE ACROW PROP SIZE 3 - 8' 6" - 13' 0" | £3 | £3 | £3 | £3 | £1.89 |
| ADJUSTABLE ACROW PROP SIZE 4 - 10' 6" - 16' 3" | £3 | £3 | £3 | £3 | £1.89 |
| PROP FIXED "U" HEAD 4' | £0.5 | £0.5 | £0.5 | £0.5 | £0.32 |
| PROP FIXED "U" HEAD 6' | £0.5 | £0.5 | £0.5 | £0.5 | £0.32 |
| PROP FIXED "U" HEAD 8' | £0.5 | £0.5 | £0.5 | £0.5 | £0.32 |
| ADJUSTABLE STEEL TRESTLE No 1 - 1'6" - 2' 6" | £N/A | £N/A | £N/A | £2 | £1.26 |
| ADJUSTABLE STEEL TRESTLE No 2 - 2' 6" - 4' 6" | £N/A | £N/A | £N/A | £2 | £1.26 |
| ADJUSTABLE STEEL TRESTLE No 3 - 3' 6" - 6' 0" | £N/A | £N/A | £N/A | £2 | £1.26 |
| ADJUSTABLE STEEL TRESTLE No 4 - 4' 6" - 8' 0" | £N/A | £N/A | £N/A | £2 | £1.26 |
| TRESTLE HANDRAIL POST | £N/A | £N/A | £N/A | £1 | £0.63 |


